VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,436,288,917 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/09.
Total transferred traffic through VPN is 917,375.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,727,502.0 GB  585,005,950
2 Iran (ISLAMIC Republic Of)  98,483,343.6 GB  5,310,368,978
3 Russian Federation  87,656,809.1 GB  1,388,319,726
4 Japan  67,213,641.1 GB  693,464,864
5 United States  52,456,012.3 GB  1,086,507,022
6 Taiwan  50,237,424.2 GB  788,575,902
7 France  46,028,686.2 GB  588,163,337
8 Indonesia  38,100,106.6 GB  887,184,790
9 India  35,651,283.5 GB  767,511,994
10 China  29,467,472.4 GB  770,952,985
11 Viet Nam  29,187,527.3 GB  495,491,068
12 Thailand  19,327,430.0 GB  344,087,217
13 United Arab Emirates  15,558,583.6 GB  516,530,436
14 Hong Kong  14,596,886.2 GB  236,110,952
15 Myanmar  12,848,500.1 GB  224,246,025
16 Philippines  12,802,096.4 GB  315,363,941
17 Malaysia  11,779,800.3 GB  139,445,333
18 Turkmenistan  11,498,343.0 GB  154,002,733
19 Bangladesh  9,462,228.4 GB  387,092,875
20 Ukraine  9,301,882.4 GB  532,131,752
21 Canada  8,016,959.1 GB  81,936,219
22 Saudi Arabia  7,888,024.8 GB  107,909,025
23 Germany  7,802,160.1 GB  240,823,345
24 Turkey  6,675,736.8 GB  97,954,365
25 Singapore  6,626,672.4 GB  393,474,661
26 Iraq  5,648,434.5 GB  224,543,013
27 Australia  5,521,799.7 GB  112,472,209
28 Brazil  5,220,081.1 GB  1,367,096,895
29 United Kingdom  5,186,228.7 GB  126,100,548
30 Lao People's Democratic Republic  4,450,795.2 GB  73,196,974
31 Pakistan  4,325,366.9 GB  104,228,405
32 Nigeria  3,647,594.2 GB  436,675,433
33 Cambodia  3,164,724.4 GB  92,084,040
34 Kenya  3,048,742.3 GB  182,936,721
35 Mexico  2,447,181.0 GB  43,569,984
36 Argentina  2,335,428.2 GB  34,187,400
37 Oman  2,000,524.3 GB  36,272,431
38 Spain  1,949,644.0 GB  21,338,037
39 Netherlands  1,900,762.0 GB  50,548,746
40 Armenia  1,454,064.3 GB  4,867,009
41 Egypt  1,351,442.0 GB  37,475,645
42 Qatar  1,335,279.2 GB  18,821,912
43 Algeria  1,328,849.0 GB  36,764,720
44 Nepal  1,323,293.8 GB  19,638,218
45 Syrian Arab Republic  1,282,889.0 GB  235,064,911
46 Jordan  1,270,406.3 GB  25,277,730
47 Italy  1,218,908.4 GB  14,816,289
48 Somalia  1,157,527.1 GB  52,073,894
49 Kyrgyzstan  1,129,417.3 GB  12,654,477
50 New Zealand  1,122,129.7 GB  14,925,569
51 Sudan  1,055,549.8 GB  39,532,943
52 Macau  1,047,023.7 GB  18,976,520
53 Kazakhstan  1,027,536.6 GB  15,010,006
54 Colombia  1,018,306.3 GB  19,569,408
55 Sweden  993,750.5 GB  17,141,931
56 Ghana  940,735.0 GB  55,463,579
57 Austria  925,703.8 GB  14,558,310
58 Venezuela  845,167.6 GB  25,694,715
59 Belarus  814,725.2 GB  21,549,622
60 Chile  813,505.7 GB  14,055,860
61 Cote D'ivoire  806,931.6 GB  10,444,932
62 Romania  781,089.8 GB  13,396,546
63 Peru  763,944.7 GB  10,546,787
64 Ethiopia  747,526.6 GB  38,827,961
65 Mongolia  693,392.3 GB  11,287,239
66 Libyan Arab Jamahiriya  675,149.5 GB  19,056,357
67 Kuwait  668,736.0 GB  10,312,134
68 Morocco  648,341.9 GB  25,213,419
69 Poland  629,237.5 GB  8,791,272
70 Azerbaijan  595,156.3 GB  10,528,446
71 Latvia  587,031.8 GB  3,005,158
72 Yemen  580,723.7 GB  19,743,791
73 Ecuador  565,374.8 GB  53,555,353
74 Norway  542,709.6 GB  4,686,616
75 Switzerland  514,711.8 GB  36,211,021
76 Palestinian Territory Occupied  498,678.1 GB  12,373,601
77 Belgium  470,407.8 GB  6,268,138
78 South Africa  459,793.9 GB  16,992,047
79 Finland  435,072.9 GB  3,896,021
80 Tanzania United Republic of  420,148.3 GB  10,636,297
81 Afghanistan  406,618.2 GB  15,123,585
82 Israel  400,030.7 GB  9,046,425
83 Gabon  389,357.7 GB  3,688,347
84 Uganda  373,039.8 GB  18,945,766
85 Portugal  366,215.5 GB  5,782,898
86 Denmark  329,946.5 GB  3,019,415
87 Lithuania  319,795.3 GB  4,051,797
88 Hungary  317,919.1 GB  4,828,817
89 Czech Republic  315,796.3 GB  4,915,498
90 Georgia  293,067.1 GB  3,527,545
91 Guinea  281,432.4 GB  8,600,946
92 Greece  263,341.7 GB  3,734,553
93 Sri Lanka  254,090.7 GB  6,545,455
94 Bahrain  224,833.9 GB  3,650,072
95 Tunisia  216,713.9 GB  6,053,012
96 Brunei Darussalam  211,323.6 GB  1,599,525
97 Bulgaria  210,385.2 GB  4,108,379
98 Dominican Republic  210,231.0 GB  6,883,556
99 Guatemala  202,493.9 GB  4,376,169
100 Lebanon  202,465.7 GB  9,012,962
101 Uzbekistan  201,493.0 GB  4,032,907
102 Serbia  197,680.1 GB  3,534,628
103 Panama  183,530.5 GB  4,967,036
104 Bolivia  181,107.0 GB  3,198,065
105 Djibouti  162,798.3 GB  4,247,125
106 Paraguay  155,252.6 GB  2,068,943
107 Ireland  135,755.5 GB  1,879,442
108 Slovenia  132,492.9 GB  1,545,146
109 Croatia (LOCAL Name: Hrvatska)  114,133.0 GB  1,147,465
110 Costa Rica  114,129.5 GB  1,702,410
111 Slovakia (SLOVAK Republic)  109,779.4 GB  1,230,749
112 Moldova Republic of  106,346.2 GB  2,690,253
113 Cuba  103,824.0 GB  2,712,565
114 Albania  103,706.4 GB  2,339,362
115 Bosnia and Herzegowina  102,795.7 GB  933,917
116 Mauritius  98,858.3 GB  1,319,480
117 Jamaica  91,129.0 GB  2,074,112
118 Bhutan  81,166.6 GB  1,680,690
119 Estonia  80,494.9 GB  1,050,114
120 Uruguay  76,586.9 GB  1,124,301
121 Luxembourg  61,297.2 GB  1,326,014
122 Honduras  60,415.0 GB  1,397,504
123 Benin  60,070.3 GB  6,920,110
124 Antigua and Barbuda  58,598.0 GB  1,622,233
125 Cyprus  54,982.9 GB  6,057,672
126 Togo  53,854.5 GB  1,414,061
127 Maldives  52,188.4 GB  904,460
128 Senegal  51,581.3 GB  1,961,101
129 Guam  50,856.4 GB  981,995
130 Rwanda  45,816.8 GB  1,450,504
131 Northern Mariana Islands  43,561.3 GB  269,605
132 Macedonia  41,943.0 GB  653,385
133 Trinidad and Tobago  41,791.9 GB  638,966
134 Korea Democratic People's Republic of  39,694.6 GB  299,565
135 Cameroon  36,637.6 GB  3,209,317
136 Timor-leste  33,960.0 GB  739,202
137 Mozambique  33,347.9 GB  2,400,081
138 El Salvador  32,985.4 GB  871,322
139 Fiji  29,723.7 GB  819,850
140 Barbados  28,679.4 GB  347,881
141 Madagascar  28,586.2 GB  752,008
142 Nicaragua  27,027.0 GB  522,607
143 Malta  26,629.4 GB  502,894
144 Namibia  25,305.7 GB  750,916
145 Tajikistan  25,097.3 GB  1,201,520
146 Iceland  25,046.1 GB  754,121
147 Puerto Rico  24,410.3 GB  653,957
148 Palau  24,087.8 GB  186,961
149 Reunion  23,460.0 GB  93,990
150 Seychelles  22,204.6 GB  3,417,138
151 Chad  21,521.5 GB  4,515,105
152 Congo The Democratic Republic of The  21,383.1 GB  1,453,193
153 Angola  20,645.1 GB  745,503
154 Mali  18,373.4 GB  1,063,975
155 Burkina Faso  18,199.4 GB  1,568,334
156 Montenegro  17,696.0 GB  370,907
157 Mauritania  17,645.0 GB  531,393
158 Bahamas  17,620.0 GB  346,316
159 Zambia  16,280.7 GB  655,972
160 Zimbabwe  15,978.1 GB  2,282,123
161 Saint Lucia  15,022.2 GB  181,564
162 Guyana  13,999.3 GB  301,214
163 Malawi  13,228.5 GB  190,267
164 Papua New Guinea  12,822.4 GB  195,339
165 Suriname  11,203.8 GB  310,569
166 Samoa  9,854.6 GB  21,230
167 New Caledonia  9,705.8 GB  127,943
168 Haiti  9,248.9 GB  391,572
169 French Polynesia  8,978.7 GB  186,656
170 Belize  8,850.6 GB  515,748
171 Gambia  8,491.7 GB  3,636,871
172 Aruba  8,383.3 GB  93,015
173 Botswana  8,326.1 GB  191,661
174 Saint Vincent and The Grenadines  7,881.8 GB  100,285
175 Curacao  6,919.8 GB  132,725
176 Liberia  6,566.3 GB  551,504
177 South Sudan  6,262.1 GB  340,227
178 Marshall Islands  6,251.8 GB  59,681
179 Dominica  5,305.2 GB  294,364
180 Vanuatu  5,292.5 GB  275,884
181 Martinique  5,251.0 GB  75,050
182 Equatorial Guinea  5,174.9 GB  316,318
183 Congo  4,534.2 GB  123,532
184 Grenada  3,889.9 GB  87,529
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,114
188 Guadeloupe  3,063.2 GB  43,078
189 Andorra  3,007.3 GB  72,607
190 Comoros  2,944.2 GB  51,489
191 Sierra Leone  2,885.4 GB  111,316
192 Cape Verde  2,882.5 GB  131,919
193 Cayman Islands  2,530.6 GB  57,228
194 Tonga  2,318.1 GB  164,764
195 Swaziland  2,275.8 GB  85,142
196 American Samoa  2,145.8 GB  47,829
197 Sint Maarten  2,022.8 GB  51,224
198 Micronesia Federated States of  1,977.9 GB  88,366
199 Niger  1,962.3 GB  142,072
200 Burundi  1,959.2 GB  195,629
201 Solomon Islands  1,874.3 GB  75,515
202 Virgin Islands (U.S.)  1,733.0 GB  21,892
203 Faroe Islands  1,684.2 GB  29,830
204 Gibraltar  1,589.6 GB  39,160
205 Turks and Caicos Islands  1,196.5 GB  24,676
206 Lesotho  1,148.6 GB  56,114
207 Virgin Islands (BRITISH)  1,131.3 GB  33,827
208 Saint Kitts and Nevis  976.4 GB  14,001
209 Jersey  969.5 GB  26,561
210 Guinea-bissau  723.2 GB  30,006
211 Tuvalu  588.6 GB  14,935
212 Bonaire  564.1 GB  9,766
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,442
215 Isle of Man  313.9 GB  11,842
216 Liechtenstein  293.8 GB  6,437
217 Sao Tome and Principe  266.2 GB  9,809
218 Central African Republic  180.8 GB  18,308
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,308
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4