VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,188,452,116 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/03/14.
Total transferred traffic through VPN is 900,808.18 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  126,647,472.2 GB  574,132,547
2 Iran (ISLAMIC Republic Of)  98,474,196.3 GB  5,310,291,012
3 Russian Federation  86,421,648.9 GB  1,384,211,739
4 Japan  65,503,257.2 GB  681,691,088
5 United States  51,538,196.3 GB  1,056,329,889
6 Taiwan  49,393,393.9 GB  783,113,719
7 France  45,620,411.3 GB  582,189,617
8 Indonesia  37,342,489.2 GB  878,109,949
9 India  34,865,476.3 GB  759,548,366
10 China  29,316,392.0 GB  768,646,890
11 Viet Nam  28,419,868.6 GB  489,942,032
12 Thailand  18,918,977.2 GB  341,110,136
13 United Arab Emirates  15,337,972.9 GB  513,898,060
14 Hong Kong  14,376,800.4 GB  233,261,059
15 Philippines  12,615,231.8 GB  313,308,379
16 Myanmar  12,502,602.6 GB  223,105,428
17 Malaysia  11,569,605.0 GB  138,011,409
18 Turkmenistan  11,099,807.2 GB  152,386,264
19 Bangladesh  9,427,651.8 GB  386,569,364
20 Ukraine  9,167,410.1 GB  524,420,511
21 Canada  7,858,965.5 GB  80,835,352
22 Saudi Arabia  7,708,898.1 GB  106,376,745
23 Germany  7,670,921.1 GB  235,037,798
24 Turkey  6,539,174.2 GB  96,631,393
25 Singapore  6,535,570.1 GB  375,512,588
26 Iraq  5,593,148.1 GB  223,319,353
27 Australia  5,375,136.9 GB  110,593,121
28 Brazil  5,112,682.5 GB  1,346,481,846
29 United Kingdom  5,070,040.1 GB  124,749,001
30 Lao People's Democratic Republic  4,315,640.8 GB  72,036,648
31 Pakistan  4,210,098.5 GB  103,095,651
32 Nigeria  3,478,890.2 GB  420,433,330
33 Cambodia  3,095,679.6 GB  91,293,651
34 Kenya  3,039,215.6 GB  182,473,464
35 Mexico  2,411,399.7 GB  42,873,941
36 Oman  1,920,372.0 GB  35,382,153
37 Spain  1,873,116.3 GB  19,855,502
38 Netherlands  1,870,461.7 GB  48,263,424
39 Armenia  1,447,609.7 GB  4,834,865
40 Argentina  1,424,227.3 GB  18,471,936
41 Egypt  1,324,942.6 GB  37,183,742
42 Nepal  1,312,435.2 GB  19,519,971
43 Algeria  1,303,179.5 GB  36,454,130
44 Qatar  1,302,824.5 GB  18,577,737
45 Syrian Arab Republic  1,262,664.4 GB  234,336,225
46 Jordan  1,256,851.8 GB  25,129,464
47 Italy  1,190,787.1 GB  14,555,063
48 New Zealand  1,095,206.5 GB  14,659,851
49 Kyrgyzstan  1,060,615.8 GB  12,025,449
50 Macau  1,033,311.1 GB  18,843,250
51 Kazakhstan  1,007,206.9 GB  14,758,310
52 Colombia  998,117.6 GB  19,211,966
53 Somalia  998,059.8 GB  46,874,695
54 Sudan  981,452.4 GB  37,578,801
55 Sweden  980,156.7 GB  16,803,186
56 Austria  918,300.2 GB  14,425,546
57 Ghana  912,608.1 GB  53,732,331
58 Venezuela  822,586.0 GB  25,247,607
59 Chile  803,782.9 GB  13,955,078
60 Belarus  778,934.1 GB  20,998,646
61 Romania  766,335.6 GB  13,307,200
62 Peru  750,216.0 GB  10,420,233
63 Ethiopia  735,951.2 GB  38,410,553
64 Mongolia  688,575.5 GB  11,249,355
65 Libyan Arab Jamahiriya  658,066.3 GB  18,667,596
66 Kuwait  649,629.4 GB  10,126,895
67 Morocco  640,448.8 GB  25,096,221
68 Poland  616,447.7 GB  8,651,015
69 Azerbaijan  592,545.7 GB  10,511,592
70 Latvia  582,707.7 GB  2,852,069
71 Ecuador  556,564.1 GB  53,374,441
72 Yemen  544,722.5 GB  18,708,424
73 Norway  539,394.4 GB  4,643,024
74 Palestinian Territory Occupied  495,457.4 GB  12,337,969
75 Switzerland  493,627.7 GB  30,854,219
76 Belgium  460,462.6 GB  6,174,307
77 South Africa  451,687.8 GB  16,789,005
78 Finland  427,672.4 GB  3,851,663
79 Tanzania United Republic of  409,788.1 GB  10,456,206
80 Israel  387,584.3 GB  8,817,999
81 Afghanistan  371,551.3 GB  13,937,471
82 Uganda  365,865.9 GB  18,679,225
83 Portugal  357,006.6 GB  5,630,644
84 Denmark  327,131.8 GB  2,976,865
85 Cote D'ivoire  326,146.1 GB  7,278,599
86 Lithuania  313,750.9 GB  4,018,044
87 Hungary  310,004.3 GB  4,765,128
88 Czech Republic  308,223.1 GB  4,855,777
89 Georgia  286,682.1 GB  3,473,687
90 Guinea  279,746.1 GB  8,506,122
91 Greece  255,359.7 GB  3,696,846
92 Sri Lanka  242,229.2 GB  6,375,907
93 Bahrain  221,619.7 GB  3,590,718
94 Tunisia  214,613.4 GB  6,019,650
95 Brunei Darussalam  208,348.4 GB  1,590,381
96 Bulgaria  207,841.9 GB  4,090,600
97 Dominican Republic  202,370.2 GB  6,675,057
98 Lebanon  201,260.0 GB  8,972,764
99 Uzbekistan  199,147.4 GB  3,855,898
100 Guatemala  199,100.7 GB  4,329,449
101 Serbia  193,553.3 GB  3,521,099
102 Bolivia  178,514.5 GB  3,146,553
103 Panama  176,908.0 GB  4,826,049
104 Djibouti  161,392.4 GB  4,217,933
105 Paraguay  143,926.9 GB  2,022,842
106 Ireland  132,695.8 GB  1,848,930
107 Slovenia  131,559.2 GB  1,517,992
108 Croatia (LOCAL Name: Hrvatska)  112,391.0 GB  1,115,352
109 Costa Rica  111,707.6 GB  1,647,754
110 Slovakia (SLOVAK Republic)  108,126.0 GB  1,219,954
111 Moldova Republic of  104,935.1 GB  2,631,283
112 Bosnia and Herzegowina  102,365.5 GB  930,144
113 Albania  101,581.6 GB  2,318,560
114 Cuba  99,394.6 GB  2,458,588
115 Mauritius  97,628.2 GB  1,290,585
116 Jamaica  89,220.8 GB  2,032,928
117 Bhutan  80,763.5 GB  1,672,929
118 Estonia  79,177.9 GB  1,040,077
119 Uruguay  74,173.1 GB  1,083,343
120 Luxembourg  60,005.7 GB  1,309,612
121 Honduras  59,306.4 GB  1,375,619
122 Benin  58,839.4 GB  6,735,731
123 Antigua and Barbuda  56,808.1 GB  1,616,895
124 Cyprus  54,143.7 GB  3,318,080
125 Togo  53,637.3 GB  1,405,989
126 Maldives  50,970.3 GB  896,519
127 Senegal  49,695.5 GB  1,910,593
128 Guam  49,433.6 GB  967,539
129 Northern Mariana Islands  42,016.4 GB  266,370
130 Macedonia  41,645.8 GB  651,012
131 Trinidad and Tobago  41,194.9 GB  632,329
132 Korea Democratic People's Republic of  39,692.1 GB  299,211
133 Gabon  36,513.9 GB  772,503
134 Cameroon  35,853.6 GB  3,160,859
135 Timor-leste  33,704.9 GB  733,984
136 Mozambique  32,860.9 GB  2,326,830
137 El Salvador  32,527.3 GB  865,640
138 Fiji  29,345.3 GB  810,366
139 Barbados  28,371.3 GB  336,599
140 Madagascar  28,243.0 GB  745,783
141 Rwanda  26,883.9 GB  923,331
142 Nicaragua  26,861.1 GB  517,110
143 Malta  26,227.7 GB  498,948
144 Namibia  25,186.9 GB  746,792
145 Iceland  24,234.8 GB  727,842
146 Puerto Rico  23,523.0 GB  603,376
147 Palau  23,381.6 GB  165,982
148 Tajikistan  23,303.5 GB  1,184,248
149 Reunion  22,612.1 GB  91,742
150 Seychelles  21,845.0 GB  3,399,911
151 Chad  21,409.9 GB  4,512,295
152 Congo The Democratic Republic of The  20,131.5 GB  1,368,545
153 Angola  20,042.1 GB  661,394
154 Mali  17,729.9 GB  1,041,413
155 Burkina Faso  17,536.2 GB  1,531,650
156 Montenegro  17,471.6 GB  367,759
157 Bahamas  17,359.2 GB  344,145
158 Mauritania  17,165.0 GB  519,477
159 Zambia  16,019.9 GB  647,252
160 Zimbabwe  15,682.4 GB  2,276,039
161 Saint Lucia  14,646.0 GB  178,900
162 Guyana  13,494.8 GB  292,697
163 Malawi  12,986.7 GB  185,260
164 Papua New Guinea  12,015.9 GB  187,407
165 Suriname  10,963.9 GB  306,606
166 Samoa  9,787.5 GB  20,614
167 New Caledonia  9,616.7 GB  126,897
168 Haiti  9,028.6 GB  381,354
169 Belize  8,637.1 GB  513,612
170 French Polynesia  8,353.0 GB  184,223
171 Aruba  8,330.4 GB  90,175
172 Gambia  8,318.7 GB  3,633,121
173 Saint Vincent and The Grenadines  7,762.0 GB  96,145
174 Botswana  7,723.9 GB  184,370
175 Curacao  6,749.2 GB  128,910
176 Liberia  6,515.5 GB  550,074
177 Marshall Islands  6,001.1 GB  58,951
178 South Sudan  5,746.6 GB  315,970
179 Dominica  5,167.6 GB  290,996
180 Martinique  5,114.3 GB  73,356
181 Equatorial Guinea  5,064.2 GB  312,997
182 Vanuatu  4,526.7 GB  269,460
183 Congo  4,388.2 GB  116,833
184 Grenada  3,817.3 GB  86,285
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,559.1 GB  19,936
187 Monaco  3,217.7 GB  36,162
188 Comoros  2,937.7 GB  51,312
189 Guadeloupe  2,914.0 GB  41,455
190 Sierra Leone  2,847.9 GB  108,822
191 Cape Verde  2,566.8 GB  121,499
192 Andorra  2,559.5 GB  68,690
193 Cayman Islands  2,508.7 GB  56,841
194 Tonga  2,238.1 GB  164,159
195 Swaziland  2,231.5 GB  84,387
196 American Samoa  2,090.6 GB  47,016
197 Sint Maarten  1,951.2 GB  47,809
198 Burundi  1,944.9 GB  193,855
199 Micronesia Federated States of  1,934.3 GB  87,991
200 Niger  1,926.9 GB  139,700
201 Virgin Islands (U.S.)  1,714.1 GB  20,652
202 Faroe Islands  1,656.4 GB  29,646
203 Solomon Islands  1,629.2 GB  72,316
204 Greenland  1,595.6 GB  16,253
205 Gibraltar  1,577.9 GB  39,005
206 Turks and Caicos Islands  1,158.0 GB  24,167
207 Lesotho  1,112.5 GB  55,302
208 Virgin Islands (BRITISH)  1,064.6 GB  32,931
209 Saint Kitts and Nevis  941.1 GB  13,596
210 Jersey  938.2 GB  26,444
211 Guinea-bissau  705.3 GB  29,433
212 Tuvalu  588.3 GB  14,929
213 Bonaire  554.6 GB  9,687
214 San Marino  522.0 GB  5,270
215 Eritrea  482.9 GB  14,419
216 Liechtenstein  291.4 GB  6,378
217 Isle of Man  285.2 GB  10,863
218 Sao Tome and Principe  257.2 GB  9,678
219 Central African Republic  179.1 GB  18,225
220 Anguilla  163.4 GB  4,375
221 Nauru  151.2 GB  36,561
222 Saint Martin  119.5 GB  5,968
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  85.4 GB  5,229
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,726
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,754
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  21
235 Montserrat  0.0 GB  4